DEDY DWI .L.E
CALL : (031) 700 58587
081 331 091 979
KARNA ANDA KAMI ADA
PRODUK | Model | Dutro 130 MD - L |
PRODUKSI | Kode Produksi | WU342R-HKMQBD3L |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 114 |
| Daya Tanjak (tan Ø) | 33,3 |
MESIN | Model | W04D-TN |
| Tipe | Diesel 4 Stroke; Direct Injection; Turbo Charge Intercooler |
| Tenaga Maks (PS/rpm) | 130/2500 |
| Momen Putir Maks. (Kgm/rpm) | 37.0/1800 |
| Jumlah Silinder | 4 |
| Diameter x Langkah Piston (mm) | 104x 118 |
| Isi Silinder | 4009 |
KOPLING | Tipe | dry, hydraulic, 300 (without booster) |
| Diameter | 300 |
TRANSMISI | Tipe | 5 speeds |
| Perbanding Gigi | - |
| ke-1 | 4.981 |
| ke-2 | 2.911 |
| ke-3 | 1.556 |
| ke-4 | 1.000 |
| ke-5 | 0.738 |
| ke-6 | - |
| ke-7 | - |
| ke-8 | - |
| ke-9 | - |
| mundur | 4.625 |
KEMUDI | Tipe | Recirculating Ball Screw |
| Radius Putar Min. (m) | 7.9 |
SUMBU | Depan | Full-floating, single reduction, single speed by hypoid gearings |
| Belakang | Reverse Elliot, I-Section Beam |
| Perbandingan gigi akhir | 5.833 |
| Sistem Penggerak | Rear 4x2 |
REM | Rem Utama | Vacum Servo with Dual Circuit ; with Booster |
| Rem Pelambat | With on exhaust pipe |
| Rem Parkirr | Internal Expanding tipe pada transmisi output |
RODA & BAN | Ukuran Rim | 16 x 6.00GS |
| Ukuran Ban | 7.50-16-14PR |
| Jumlah Ban | 6 |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 4.000 |
| Panjang bak | 4855 |
| Total Panjang | 6.646 |
| Total Lebar | 1.956 |
| Total Tinggi | 21.60 |
| Lebar Jejak Depan FR Tr | 1.455 |
| Lebar jejak Belakang RR Tr | 1.481 |
| Julur Depan FPH | 1.066 |
| Julur Belakang ROH | 1.470 |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic with Shock Absorber |
BERAT CHASSIS (kg) | Depan | 1.533 |
| Belakang | 957 |
| Berat Kosong | 2.490 |
| GVWR | 8000 |
|
|
TIPE KAROSERI | Dump | - |
| Mobil Boks | O |
| Boks Berpendingin | O |
| Bak Terbuka | O |
| Crane | - |
| Mobil Derek | - |
| Sky Lift | - |
| Tangki | - |
| Los Bak | - |
| Angkut Kendaraan | O |
| Truk Logging | - |
| Molen | - |
| Tangki High Blow | - |
| Arm Roll | - |
| Mobil Pemadam | - |
| Ambulance | O |
| Truk Sampah | - |
| Mobil Penarik | - |
|
Tidak ada komentar:
Posting Komentar