Model / Type | Price ( IDR ) |
● Dyna 4 Roda Chasis 110 PS ST Pwr Steer | 194.150.000 |
● Dyna 4 Roda Chasis 110 PS ST | 188.150.000 |
● Dyna 6 Roda Chasis 110 PS FT Pwr Steer | 216.150.000 |
● Dyna 6 Roda Chasis 110 PS FT | 210.150.000 |
● Dyna 6 Roda Chasis 110 PS ET Pwr Steer | 221.500.000 |
● Dyna 6 Roda Chasis 110 PS ET | 215.500.000 |
● Dyna 6 Roda Chasis 130 PS XT Pwr Steer | 236.850.000 |
● Dyna 6 Roda Chasis 130 PS XT | 230.850.000 |
● Dyna 6 Roda Chasis 130 PS HT STD Gear Pwr Steer | 240.350.000 |
● Dyna 6 Roda Chasis 130 PS HT STD Gear | 234.350.000 |
● Dyna 6 Roda Chasis 130 PS HT High Gear Pwr Steer | 240.850.000 |
● Dyna 6 Roda Chasis 130 PS HT High Gear | 234.850.000 |
● Dyna Dump Truck T80 CM 130 PS HT STD Gear Pwr Steer | 284.350.000 |
● Dyna Dump Truck T100 CM 130 PS HT STD Gear Pwr Steer | 285.350.000 |
● Dyna Dump Truck T80 CM 130 PS HT STD Gear | 278.350.000 |
● Dyna Dump Truck T100 CM 130 PS HT STD Gear | 279.350.000 |
● Dyna Dump Truck T80 CM 130 PS HT High Gear Pwr Steer | 284.850.000 |
● Dyna Dump Truck T100 CM 130 PS HT High Gear Pwr Steer | 285.850.000 |
● Dyna Dump Truck T80 CM 130 PS HT High Gear | 278.850.000 |
● Dyna Dump Truck T100 CM 130 PS HT High Gear | 279.850.000 |
● Dyna Dump Truck T120 CM 130 PS HT High Gear | 282.850.000 |
● Dyna Dump Truck T150 CM 130 PS HT High Gear | 284.850.000 |
● Dyna 6 Roda Chasis110 PS ET Pwr Steer W/ HD Package | 223.600.000 |
● Dyna 6 Roda Chasis110 PS ET Pwr Steer W/ Off Road | 229.900.000 |
● Dyna 6 Roda Chasis130 PS HT STD Gear Pwr Steer W/ HD | 242.450.000 |
● Dyna 6 Roda Chasis130 PS HT STD Gear Pwr Steer W/ OFF | 248.750.000 |
● Dyna 6 Roda Chasis130 PS HT High Gear PW STR W/ HD | 242.950.000 |
● Dyna 6 Roda Chasis130 PS HT High Gear Pwr Steer W/ OFF | 249.250.000 |
● Dyna Dump Truck T80CM 130 PS HT STD Gear Pwr Steer HD | 286.450.000 |
● Dyna Dump Truck T100CM 130 PS HT STD Gear Pwr Steer HD | 287.450.000 |
● Dyna Dump Truck T80CM 130PS HT STD Gear Pwr Steer Off Road | 292.750.000 |
● Dyna Dump Truck T100CM 130PS HT STD Gear Pwr Steer Off Road | 293.750.000 |
● Dyna Dump Truck T80 CM 130 PS HT HI Gear Pwr Steer HD | 286.950.000 |
● Dyna Dump Truck T100 CM 130 PS HT HI Gear Pwr Steer HD | 287.950.000 |
● Dyna Dump TruckT80CM 130PS HT HI Gear Pwr Steer Off Road | 293.250.000 |
● Dyna Dump TruckT100CM 130PS HT HIGear Pwr Steer Off Road | 294.250.000 |
● Dyna 6 Roda Chasis130 PS XT Pwr Steer W/ BoxAlm Package | 262.000.000 |
● Dyna 6 Roda Chasis130 PS XT WITH BoxAlm Package | 256.000.000 |
● Dyna Dump Truck T120 CM 130 PS HT STD Gear Pwr Steer | 288.350.000 |
● Dyna Dump Truck T150 CM 130 PS HT STD Gear Pwr Steer | 290.350.000 |
● Dyna Dump Truck T120 CM 130 PS HT STD Gear | 282.350.000 |
● Dyna Dump Truck T150 cm 130 PS HT STD Gear | 284.350.000 |
● Dyna Dump Truck T120 CM130 PS HT STD Gear PWR ST HD | 290.450.000 |
● Dyna Dump Truck T150CM 130 PS HT STD Gear Pwr Steer HD | 292.450.000 |
● Dyna Dump Truck T120CM 130PS HT STD Gear Pwr Steer OFF | 296.750.000 |
● Dyna Dump Truck T150CM 130PS HT STD Gear Pwr Steer OFF | 298.750.000 |
● Dyna Dump Truck T120 CM 130 PS HT High Gear Pwr Steer | 288.850.000 |
● Dyna Dump Truck T150CM 130 PS HT High Gear Pwr Steer | 290.850.000 |
● Dyna Dump Truck T120 CM 130 PS HT HI Gear Pwr Steer H | 290.950.000 |
● Dyna Dump Truck T150 CM 130 PS HT HI Gear Pwr Steer HD | 292.950.000 |
● Dyna Dump Truck T120CM 130 PS HT HI Gear Pwr Steer Off Road | 297.250.000 |
● Dyna 6 Roda Dump Truck T150CM 130PS HT HI Gear Pwr Steer OFF | 299.250.000 |
● Dyna 6 Roda Chasis110 PS FT Pwr Steer W/ Box Alm Package | 242.950.000 |
● Dyna 6 Roda Chasis110 PS FT W/ Box Alm Package | 236.950.000 |
● Dyna 4 Roda Bus Chasis 110 PS ST Pwr Steer | 193.850.000 |
● Dyna 4 Roda Bus Chasis 110 PS ST Long Wheel Base Pwr Steer | 201.950.000 |
● Dyna 6 Roda Chasis130 PS XT Long Wheel Base Pwr Steer | 245.950.000 |
|
|
Tidak ada komentar:
Posting Komentar